詳細(xì)說明
Product Name | Material | Standard | Specification | Application |
ERW steel pipe | 20# Q195 Q215A,B | GB/T13793-1992 | ∮32-630*1-30 | Apply to structure support, low pressure fluid transport |
Standard | Steel grade | Chemical composition | |||||||||
C | Mn | Si | Cu | Ni | Cr | Mo | V | P | S | ||
ASTMA106/ | A | ≤ 0.25 | 0.27 ~ 0.93 | ≥ 0.10 | ≤ 0.40 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.08 | ≤ 0.035 | ≤ 0.035 |
B | ≤ 0.30 | 0.29 ~ 1.06 | ≥ 0.10 | ≤ 0.40 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.08 | ≤ 0.035 | ≤ 0.035 | |
C | ≤ 0.35 | 0.29 ~ 1.06 | ≥ 0.10 | ≤ 0.40 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.08 | ≤ 0.035 | ≤ 0.035 | |
Mechanical property | Tensile strength (MPa) | Yield strength (MPa) | |||||||||
A | ≥ 330 | ≥ 205 | |||||||||
B | ≥ 415 | ≥ 240 | |||||||||
C | ≥ 485 | ≥ 275 |
Note:
①If the carbon content decreasing by 0.01% on the specified maximum carbon content, the manganese content allowed to increase 0.06% on the specified maximum manganese carbon content.
②Cu+Ni+Cr+Mo+V≤1.00
Dimension tolerance:
| OD(D) | Thickness(S) | ||
Cold drawn pipe | OD | Tolerance | TH | Tolerance |
>30~50 | +0.3% | ≤25 | +10% | |
>50~325 | +0.8% | |||
Hot rolled pipe | >6~168 | +1.0% | ≤25 | -10%,+12.5% |